| Revenue (Mil) (FY) | $6,272.20 |
|---|---|
| EBIT (Mil) (FY) | $1,567.30 |
| EBIT (Mil) (MRQ) | $459.90 |
| EBIT (Mil) (TTM) | $1,567.20 |
| EBITDA (Mil) (FY) | $2,271.10 |
| EBITDA (Mil) (MRQ) | $642.60 |
| EBITDA (Mil) (TTM) | $2,271.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $796.90 |
| Net Income Including Extraordinary Items (Mil) (FY) | $796.90 |
| Diluted EPS Excluding Extraordinary Items (FY) | $3.15 |
| Diluted EPS Including Extraordinary Items (FY) | $3.15 |
| Yield (%) | 1.60 |
|---|---|
| Ex-Dividend Date | 3/2/26 |
| Dividend Rate | 1.08 |
| Price to Revenue (TTM) | $2.60 |
|---|---|
| Price to Revenue (MRQ) | $2.46 |
| Price to Revenue (FY) | $2.60 |
| Price to Cash Flow (TTM) | $10.87 |
| Price to Cash Flow (MRQ) | $10.81 |
| Price to Cash Flow (FY) | $10.87 |
| Price to Book (MRQ) | $2.37 |
| Price to Book (FY) | $2.37 |
| Total Debt to Equity (MRQ) (%) | 107.92% |
| Total Debt to Equity (FY) (%) | 107.92% |
| Current Ratio (MRQ) | $1.07 |
| Current Ratio (FY) | $1.07 |
| 5-Year Annual Dividend Growth Rate (%) | |
|---|---|
| 5-Year Annual Revenue Growth Rate (%) | 6.09% |
