| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $77.38 | $78.63 | $77.07 | $77.89 | 2,255,159 | 1:1 |
| November 10, 2026 | $77.96 | $79.02 | $77.31 | $78.82 | 2,083,547 | 1:1 |
| November 11, 2026 | $78.73 | $79.61 | $78.50 | $79.44 | 1,728,429 | 1:1 |
| November 12, 2026 | $80.00 | $80.08 | $79.05 | $79.37 | 1,384,657 | 1:1 |
| November 13, 2026 | $79.69 | $79.91 | $79.20 | $79.50 | 798,714 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
