| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $77.93 | $78.47 | $77.12 | $78.00 | 1,444,610 | 1:1 |
| September 29, 2026 | $77.61 | $77.96 | $76.84 | $77.59 | 1,220,920 | 1:1 |
| September 30, 2026 | $77.41 | $78.10 | $76.80 | $77.07 | 1,227,195 | 1:1 |
| October 1, 2026 | $78.00 | $79.33 | $77.87 | $78.44 | 1,138,774 | 1:1 |
| October 2, 2026 | $78.64 | $78.74 | $77.87 | $78.53 | 1,261,945 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
