| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $74.30 | $76.08 | $73.59 | $75.04 | 2,186,932 | 1:1 |
| July 28, 2026 | $76.54 | $78.76 | $76.31 | $77.90 | 2,604,930 | 1:1 |
| July 29, 2026 | $78.00 | $80.00 | $77.60 | $78.31 | 1,957,929 | 1:1 |
| July 30, 2026 | $77.08 | $77.77 | $75.77 | $77.17 | 1,766,071 | 1:1 |
| July 31, 2026 | $76.61 | $77.43 | $75.89 | $77.05 | 2,132,022 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
