| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $65.27 | $65.39 | $64.40 | $65.13 | 2,161,962 | 1:1 |
| June 23, 2026 | $65.66 | $66.23 | $65.47 | $66.18 | 1,304,185 | 1:1 |
| June 24, 2026 | $66.18 | $67.50 | $65.91 | $65.97 | 1,455,490 | 1:1 |
| June 25, 2026 | $65.97 | $66.11 | $62.99 | $63.02 | 1,806,014 | 1:1 |
| June 26, 2026 | $64.03 | $64.22 | $63.20 | $63.66 | 3,338,774 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
