| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $69.47 | $69.55 | $68.06 | $68.20 | 2,332,804 | 1:1 |
| June 9, 2026 | $67.38 | $69.39 | $66.90 | $68.69 | 2,233,886 | 1:1 |
| June 10, 2026 | $68.25 | $68.90 | $67.48 | $68.25 | 2,563,370 | 1:1 |
| June 11, 2026 | $67.59 | $68.24 | $67.00 | $67.74 | 2,255,979 | 1:1 |
| June 12, 2026 | $67.80 | $68.35 | $66.58 | $67.68 | 2,446,175 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
